Limited Time Sale$33.59 cheaper than the new price!!
| Management number | 228083538 | Release Date | 2026/05/14 | List Price | $22.40 | Model Number | 228083538 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B0BTBWNKJ2 |
|---|---|
| Base | Metal |
| Size | 15"L x 11"W x 21.7"H |
| Color | White + Gold |
| Shape | Rectangular |
| Tilting | No |
| Set Name | Set of 2 |
| Base Type | Leg |
| Leg Style | Straight Leg |
| Room Type | Bedroom, Living Room |
| Top Color | White |
| Base Color | Gold |
| Brand Name | HOOBRO |
| Item Depth | 15 inches |
| Item Width | 38 Centimeters |
| Model Name | End Table |
| Style Name | Industrial |
| Is Foldable | No |
| Item Weight | 17.1 Pounds |
| Finish Types | Brushed |
| Handle Color | White |
| Manufacturer | HOOBRO |
| Model Number | DW112BZP201G1 End Table |
| Table Design | End Table |
| Material Type | Engineered Wood, Metal |
| Item Type Name | End Table |
| Extended Length | 15 Inches |
| Handle Material | Metal |
| Is Customizable | No |
| Item Dimensions | 15 x 11 x 21.7 inches |
| Number of Items | 2 |
| Number of Racks | 3 |
| Frame Joint Type | welded or bolted |
| Furniture Finish | Particleboard |
| Special Features | Charging Station, Easy Assembly, Space Saving, Storage, USB Port, Type-C Port |
| Number Of Shelves | 2 |
| Required Assembly | Yes |
| Top Material Type | Engineered Wood |
| Handle Finish Type | White |
| Is Stain Resistant | No |
| Tabletop Thickness | 0.6 Inches |
| Frame Material Type | Metal |
| Furniture Leg Color | Gold |
| Included Components | 1 x Accessory Kit, 1 x Allen Key, 2 x End Table with Charging Station, Assembly Guide |
| Base To Top Distance | 21.7 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Is the item resizable | No |
| Furniture Leg Material | Metal |
| Natural Variation Type | Wood Grain Color |
| Collapsed Length Minimum | 55 Centimeters |
| Manufacturer Part Number | DW112BZ01G1 |
| Item Dimensions D x W x H | 11"D x 15"W x 21.7"H |
| Item Dimensions L x W x H | 15"L x 11"W x 21.7"H |
| Product Care Instructions | Wipe with Dry Cloth |
| Specific Uses For Product | Side Table, End Table, Nightstand |
| Includes All Assembly Tools | Yes |
| Minimum Required Door Width | 21.7 Inches |
| Recommended Uses For Product | Side Table, End Table, Nightstand |
| Maximum Weight Recommendation | 80 Pounds |
| Tools Recommended For Assembly | Allen Key |
| Assembly Instructions Description | Easy to follow, explanatory instructions included |
| Recommended Number of People for Assembly | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form