| Management number | 229672492 | Release Date | 2026/05/31 | List Price | US$7.99 | Model Number | 229672492 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0DSWPYCJT |
|---|---|
| Size | 7.05 Fl Oz (Pack of 1) |
| Item Form | Scrub |
| Skin Tone | All |
| Skin Type | All |
| Brand Name | Roycederm |
| Scent Name | Tea Tree |
| Unit Count | 7.05 Fluid Ounces |
| Item Volume | 7.05 Fluid Ounces |
| Manufacturer | RoyceDerm LLC |
| Number of Items | 1 |
| Product Benefits | Deep scalp refresh and detox. Nourishes and balances scalp moisture. Promotes a clean foundation for stronger hair |
| Material Features | Exfoliating |
| Active Ingredients | Tea Tree Oil, Witch Hazel, Menthol, Shea Butter |
| Material Type Free | Sulfate Free, Paraben Free, Silicone Free, Artificial Color Free |
| Additional Features | Gently exfoliates without stripping the scalp, Helps maintain a clean, balanced scalp environment, Supports healthy-looking, voluminous hair |
| Skin Exfoliant Type | Physical |
| Special Ingredients | Clean Formula Without Harsh Additives, Free From Sulfates, Silicones, Parabens, Plant-Derived Extracts, Tea Tree & Witch Hazel Scalp Refresh Formula |
| Manufacturer Part Number | Roycederm Scalp Scrub - Tea Tree |
| Recommended Uses For Product | Scalp |
| Global Trade Identification Number | 00850068161034 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form