| Management number | 230624066 | Release Date | 2026/06/18 | List Price | US$14.77 | Model Number | 230624066 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A trusted source for over 43 years, NutriBiotic was founded with the guiding principle that everyone deserves good health and continues to help customers achieve healthier, happier lives by providing innovative, high quality nutritional supplements and personal care products. When you and your family need a high-quality, easily digestible protein providing an extensive array of naturally occurring amino acids— reach for NutriBiotic Plain Rice Protein!
| Brand | NutriBiotic |
|---|---|
| Flavor | Plain |
| Cal per serv | 60cal |
| Health concern | Energy Support |
| Ingredient preference | Gluten-Free |
| Primary ingredient | Rice protein |
| Vitamin & supplement type | Protein Supplements |
| Size | 3 lbs (1.36 kg) |
| Serv per cont | 90 |
| Food form | Powders |
| Serving size | 2 tablespoons |
| Dosage | 2 tablespoons (15 grams) |
| Product multifunction descriptor | Non-GMO* Gluten Free Vegan GMO Free Not Tested on Animals |
| Piece count | 1 |
| Net content statement | 728177001513 |
| Product net content uom | Pound |
| Product net content parent | 3 Pound |
| Gender | Unisex |
| Age group | Adult, Senior, Teen |
| Symptoms | lack of energy; low protein |
| Enteral medication & supplement form | Powder |
| Texture | Gum, Gels, Balms |
| Food & drug fact label type | Nutrition Fact Panel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form