| Management number | 229578435 | Release Date | 2026/05/31 | List Price | US$10.00 | Model Number | 229578435 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 788567318263 |
|---|---|
| ASIN | B0DZH9X1K7 |
| Model | HX-25193 |
| Brand Name | AdvanEX |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Output Type | Push-Pull |
| Part Number | HX-25193 |
| Manufacturer | Hengxiangparts |
| Material Type | Silicon, Stainless Steel, Aluminum |
| Mounting Type | Surface Mount |
| Measurement Accuracy | ±3% |
| Smart Home Compatibility | Not Smart Home Compatible |
| Specific Uses For Product | Engine |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form