| Management number | 229512762 | Release Date | 2026/05/31 | List Price | US$56.00 | Model Number | 229512762 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
IT’S THE COMFORT OF HOME, AT THE STADIUM - Take your comfort while watching your favorite sports games at the stadium to a next level, with our Heated Stadium Bleacher Seat. With a Heat Mode of up to 115F that will keep you warm during cold months, the BATTERY you need to turn heating mode INCLUDED, a slew of pockets for your favorite snacks and unrivaled, padded comfort- the game has changed!
| UPC | 842893179285 |
|---|---|
| ASIN | B0GLHWPNW8 |
| Size | 16 inches (W) x 14 inches (L) x 14 inches (H) |
| Color | Seat and Back Heated |
| Shape | Rectangular |
| Pattern | Solid |
| Set Name | Single |
| Arm Style | Simple |
| Leg Style | sled base |
| Back Style | Solid Back |
| Brand Name | ACELETIQS |
| Item Depth | 14 inches |
| Model Name | Spectator |
| Seat Depth | 10 inches |
| Style Name | Heated Seat |
| Unit Count | 1.0 Count |
| Form Factor | Foldable |
| Item Weight | 6 Pounds |
| Manufacturer | Aceletiqs |
| Model Number | SPTR |
| Fill Material | Memory Foam |
| Material Type | Polyester & Polyester Blend |
| Seat Material | Polyester |
| Item Type Name | Stadium Seat for Bleachers |
| Item Dimensions | 14 x 16 x 14 inches |
| Required Assembly | No |
| Additional Features | Arm Rest, Cushion Availability, Foldable, Lightweight, Reclining, Heated, Water Resistant, Side Pocket |
| Frame Material Type | Metal |
| Included Components | USB Battery |
| Chair Backrest Width | 16 Inches |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Manufacturer Part Number | SPTR |
| Reclining Position Count | 6 |
| Item Dimensions D x W x H | 14"D x 16"W x 14"H |
| Maximum Weight Recommendation | 350 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form