| Management number | 229642477 | Release Date | 2026/05/31 | List Price | US$2,000.00 | Model Number | 229642477 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 810198850888 |
|---|---|
| ASIN | B0FN3KW7PQ |
| Brand Name | ECO-WORTHY |
| Efficiency | High Efficiency |
| Item Weight | 21.9 Pounds |
| Manufacturer | ECO-WORTHY |
| Model Number | L02M195TM-WZSRNK10KU3U2-12 |
| Material Type | Aluminum, Glass, Monocrystalline Silicon |
| Maximum Power | 10000 Watts |
| Connector Type | MC4 |
| Output Voltage | 120 Volts (AC), 240 Volts (AC) |
| Number Of Cells | 2 |
| Included Components | 10240WH Li-Battery, 10KW 120V/240V Inverter, 2340W Mono Solar Panel, Brackets and Cables |
| Item Dimensions L x W x H | 58.86"L x 26.18"W x 1.18"H |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form